System Status
Up to the minute Wallet and Market status information.
Wallets
Coin | Name | Type | Status | Deposit | Withdraw | Block Height | Connections | Last Update | Last Checked | Maintenance Notes |
---|---|---|---|---|---|---|---|---|---|---|
BTC | Bitcoin | Coin | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
ETH | Ethereum | Coin | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
USDC | USD Coin | Token | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
OODL | Oodlebit | Token | Live | Online | Offline | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
LTC | Litecoin | Coin | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
SMART | SmartCash | Coin | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
MOG | Mogwai Coin | Coin | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
DOGE | Dogecoin | Coin | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
DASH | Dash | Coin | Live | Offline | Offline | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
PPP | PayPie | Token | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
BC | Bitcoin Confidential | Coin | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
FLS | Flits | Coin | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
SFX | Soferox | Coin | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
QPY | QPay | Token | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM | |
XZC | Zcoin | Coin | Live | Online | Online | NA | 0 | 246 Minutes | 2/10/2021 4:02:45 PM |
Markets
Asset Pair | Trading | Maintenance Notes |
---|---|---|
ETH/BTC | Online | |
BTC/USDC | Online | |
OODL/BTC | Online | |
ETH/USDC | Online | |
OODL/USDC | Online | |
LTC/BTC | Online | |
LTC/USDC | Online | |
OODL/ETH | Online | |
LTC/ETH | Online | |
MOG/BTC | Online | |
MOG/USDC | Online | |
PPP/BTC | Online | |
PPP/USDC | Online | |
SMART/BTC | Online | |
SMART/USDC | Online | |
DOGE/BTC | Online | |
DOGE/USDC | Online | |
BC/BTC | Online | |
BC/USDC | Online | |
FLS/BTC | Online | |
FLS/USDC | Online | |
SFX/BTC | Online | |
SFX/USDC | Online | |
QPY/BTC | Online | |
QPY/USDC | Online | |
XZC/BTC | Online | |
XZC/USDC | Online |